| # | Team | Matches | Won | Lost | Tied/NR | For | Against | NRR | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Punjab Kings | 7 | 6 | 0 | 1 | 1315/112.0 | 1249/120.0 | +1.333 | 13 | |
| 2 | Royal Challengers Bangalore | 8 | 6 | 2 | 0 | 1501/136.1 | 1437/157.5 | +1.919 | 12 | |
| 3 | Sunrisers Hyderabad | 8 | 5 | 3 | 0 | 1683/158.3 | 1513/154.2 | +0.815 | 10 | |
| 4 | Rajasthan Royals | 8 | 5 | 3 | 0 | 1391/141.1 | 1380/149.1 | +0.602 | 10 | |
| 5 | Gujarat Titans | 8 | 4 | 4 | 0 | 1389/155.0 | 1491/158.0 | -0.475 | 8 | |
| 6 | Chennai Super Kings | 8 | 3 | 5 | 0 | 1496/160.0 | 1397/147.3 | -0.121 | 6 | |
| 7 | Delhi Capitals | 8 | 3 | 5 | 0 | 1420/155.1 | 1484/145.2 | -1.060 | 6 | |
| 8 | Kolkata Knight Riders | 8 | 2 | 5 | 1 | 1218/139.4 | 1315/138.5 | -0.751 | 5 | |
| 9 | Mumbai Indians | 7 | 2 | 5 | 0 | 1229/130.1 | 1279/125.4 | -0.736 | 4 | |
| 10 | Lucknow Supergiants | 8 | 2 | 6 | 0 | 1267/159.5 | 1364/151.0 | -1.106 | 4 |
Strike Rate Calculator | Duckworth-Lewis-Stern Par Score Calculator
Most Sixes in International Cricket: Chris Gayle of the West Indies holds the record for the most sixes in international cricket across all formats.